Upto Rs. 200,000 | Nil (0%) |
Rs. 200,001 - 250,000 | 0.50% |
Rs. 200,001 - 250,000 | 0.50 |
Rs. 250,001 - 350,000 | 0.75 |
Rs. 350,001 - 400,000 | 1.50 |
Rs. 400,001 - 450,000 | 2.50 |
Rs. 450,001 - 550,000 | 3.50 |
Rs. 550,001 - 650,000 | 4.50 |
Rs. 650,001 - 750,000 | 6.00 |
Rs. 750,001 - 900,000 | 7.50 |
Rs. 900,001 - 1,050,000 | 9.00 |
Rs. 1,050,001 - 1,200,000 | 10.00 |
Rs. 1,200,000 - 1,450,000 | 11.00 |
Rs. 1,450,001 - 1,700,000 | 12.50 |
Rs. 1,700,001 - 1,950,000 | 14.00 |
Rs. 1,950,001 - 2,250,000 | 15.00 |
Rs. 2,250,001 - 2,850,000 | 16.00 |
Rs. 2,850,001 - 3,550,000 | 17.50 |
Rs. 3,550,001 - 4,550,000 | 18.50 |
Rs. 4,550,001 - 8,650,000 | 19.00 |
Over Rs. 8,650,000 | 20.00 |
|
| |
|
In Case of woman taxpayer, no tax shall be charged if her taxable income
does not exceed Rs.260,000
Non Salaried Taxpayers |
|
Upto Rs. 100,000 | Nil |
Rs. 100,000 - 110,000 | 0.50 |
Rs. 110,000 - 125,000 | 1.00 |
Rs. 125,000 - 150,000 | 2.00 |
Rs. 150,000 - 175,000 | 3.00 |
Rs. 175,000 - 200,000 | 4.00 |
Rs. 200,000 - 300,000 | 5.00 |
Rs. 300,000 - 400,000 | 7.50 |
Rs. 400,000 - 500,000 | 10.00 |
Rs. 500,000 - 600,000 | 12.50 |
Rs. 600,000 - 800,000 | 15.00 |
Rs. 800,000 - 1,000,000 | 17.50 |
Rs. 1,000,000 - 1,300,000 | 21.00 |
Over Rs. 1,300,000 | 25.00 |
|
|
|
Post a Comment